Naoko Ken
You can help expand this article with text translated from the corresponding article in Japanese. (September 2014) Click [show] for important translation instructions.
|
Naoko Ken | |
---|---|
Birth name | Naoko Asada (浅田 なを子) (maiden name) Naoko Noguchi (野口 なを子) |
Born | July 7, 1953 |
Origin | Amagiyukashima, Shizuoka, Japan |
Genres | Folk, blues, novelty, enka |
Occupation(s) | Singer, actress, YouTuber |
Instrument | Vocals |
Years active | 1971–present |
Labels | Toho Records Canyon Records Pony Canyon Gauss Entertainment Unchanged Records |
Website | Official |
Naoko Ken | |
---|---|
YouTube information | |
Channel | |
Years active | 2020 - |
Subscribers | 250k[1] |
Total views | 90,707,211[1] |
Last updated: December 27, 2024 |
Naoko Ken(研 ナオコ, Ken Naoko, born July 7, 1953)is a Japanese singer and actress. She is well known for her comedy roles featuring idiosyncratic looks, and a string of successful torch songs that gained popularity in the late 1970s and early 1980s.
Biography
[edit]In 1971, Ken debuted as an enka-oriented singer with a single "Daitokai no Yasagure On'na". In 1975, after the release of several charted singles, she gained the first outstanding commercial success with a song "Guzu", which was written by Ryudo Uzaki and his wife Yoko Aki. "Abayo", a song written by Miyuki Nakajima became the most successful single for Ken, selling more than 600,000 copies. In 1976, the prize-winning song reached number-one spot on the Oricon, Japan's most eminent chart. In addition to the success as a musician, she also obtained popularity as a tarento in the mid 1970s, through her comical acts on multiple TV shows including Kakkurakin Daihousou!!.
After a temporary hiatus in 1977 owing to her arrest on suspicion of possession of marijuana,[2] she returned to the Japanese entertainment industry with the hit tune "Kamome wa Kamome". The melancholic ballad written by Nakajima became known as one of her signature songs, finally sold in excess of 300,000 units. In 1982, she gained huge commercial success as a singer again with a cover version of the Southern All Stars' song "Natsu wo Akiramete", winning several Japanese music prizes. The song is her last top-ten hit solo single so far.
Due to her songs’ popularity, Ken was selected for the annual Red and White Song festival every year from 1976 to 1986 except 1977, the year that she went hiatus due to her drug case, and made another return to the prestigious programme on 1993 for her 11th and last appearance so far.
Through her long-term career as a comedic TV personality, she has released several novelty singles with other performers such as Ken Shimura. The song "Natsuzakari Ho no Ji Gumi" recorded with an idol singer Toshihiko Tahara in 1985 is the last top-40 hit single for Ken on the Japanese record charts. To date, her last single was released in 1985.
Discography
[edit]Singles
[edit]Year | Single | Chart positions | Label |
---|---|---|---|
JP [3] | |||
1971 | "Daitokai no Yasagure On'na (大都会のやさぐれ女)" / "Gomen Asobase (御免遊ばせ)" | - | Toho |
1972 | "Yane no Ue no Komoriuta (屋根の上の子守唄)" / "B to Iu Snack (Bというスナック)" | - | |
"Futari de Miru Yume (二人で見る夢)" / "Chiisana Negai (小さな願い)" | - | ||
"Kyoto no On'na no Ko (京都の女の子)" / "Boy Friend (ボーイフレンド)" | 52 | ||
"Kon'nichiwa Otoko no Ko (こんにちわ男の子)" / "Nani wo Shiyoukana (何をしようかな)" | - | ||
1973 | "On'na Gokoro no Tango (女心のタンゴ)" /"Tsuki ga Noboreba (月がのぼれば)" | 59 | |
"Uwasa no Otoko (うわさの男)" / "Nageki no Blue Lady (嘆きのブルーレディ)" | 60 | ||
1974 | "Dai 3 no On'na (第三の女)" / "Uchi e Oide (家へおいで)" | - | Canyon |
1975 | "Guzu (愚図)" / "Sayonara wa Kirai na Kotoba (サヨナラは嫌いな言葉)" | 9 | |
1976 | "Ichinensou (一年草)" / "Bashamichi (馬車道)" | 28 | |
"La La La" / "Ame ga Sora wo Suteru Hi wa (雨が空を捨てる日は)" | 28 | ||
"Abayo (あばよ)" / "Tsuyogari wa Yose yo (強がりはよせよ)" | 1 | ||
1977 | "Kaze wo Kuratte (風をくらって)" / "Ijippari (意地っぱり)" | 14 | |
"Oh Kamisama (オゝ神様)" / "Blues" | 43 | ||
"Furarete Yatusa (ふられてやるさ)" / "Yakou Ressha (夜行列車)" | 35 | ||
1978 | "Kamome wa Kamome (かもめはかもめ)" / "Furareta Kibun de (ふられた気分で)" | 7 | |
"Mado Glass (窓ガラス)" / "Sayonara wo Tsutaete (さよならを伝えて)" | 8 | ||
"Minikui Ahiru no Ko (みにくいあひるの子, The Ugly Duckling)" /"Konuka Ame (こぬか雨)" | 17 | ||
1979 | "Kuchibeni wo Fukitore (口紅をふきとれ)" /"Ai no Kassai (愛の喝采)" | 55 | |
"Hi wa Nobori Hi wa Shizumi (陽は昇り 陽は沈み)" /"Goodbye" | 33 | ||
"Ai wo Mou Ichido (愛をもう一度)" /"Natsukashii Asa (なつかしい朝)" | - | ||
"Hitoripocchi de Odorasete (ひとりぽっちで踊らせて)" /"Uminari (海鳴り)" | 39 | ||
1980 | "Kuchiguse (くちぐせ)" /"Irusu (居留守)" | 31 | |
"Suna no Fune (砂の舟)" /"Kuuchuu Buranko (空中ブランコ)" | - | ||
"Yumemakura (夢枕)" /"Bravo-Bravo" | 91 | ||
1981 | "Minaide (見ないで)" /"Mou... Mou... (もう...もう...)" | - | |
"Wakare no Tasogare (別離の黄昏)" /"Shigurete (時雨れて)" | - | ||
"Bossa Nova (ボサノバ)" /"Shushifu (秋止符)" | 69 | ||
1982 | "Natsu wo Akiramete (夏をあきらめて)" /"Ima wa Blues (今はブルース)" | 5 | |
"Furareta Kibun (ふられた気分)" /"Omoide Gawa (おもいで河)" | 53 | ||
1983 | "Lonely Way" /"Koi no Senaka (恋の背中)" | - | |
"Ai, Douja Koi, Douja (愛、どうじゃ。恋、どうじゃ。)" /"Lonely Star" | 71 | ||
"Nakasete (泣かせて)" / "Tabidatsu Otoko (旅立つ男)" | 41 | ||
1984 | "Yoru ni Aozamete (夜に蒼ざめて)" / "Don't Cry My Heart" | - | |
"Meigaza (名画座)" / "Tokyo Bijin (東京美人)" | - | ||
"Roppongi Rain (六本木レイン)" / "Give Me Blues" | 78 | ||
1985 | "Kishū (帰愁)" / "On'na Tomodachi (女友達)" | - | |
1986 | "Tokyo Mikaeri Bijin (Tokyo見返り美人)" / "Hoshiyoubi ni Aitaine (星曜日に会いたいね)" | 73 | |
1987 | "Ame no Hi no Eigakan (雨の日の映画館)" / "Etranger" | - | |
"Uramado Twilight (裏窓トワイライト)" / "Koyoi, Shibaura, Melancholy (今宵、芝浦、メランコリー)" | - | ||
1989 | "Fuyu no Cattleya Kaigan (冬のカトレア海岸)" / "Gin no Hari (銀の針)" | - | Pony Canyon |
1992 | "Kanashii On'na (悲しい女)" / "Kirei ni Naritai (綺麗になりたい)" | - | |
1993 | "Maigo (迷子)" / "Off" | - | |
"Mary Jane" / "Half Moon" | - | ||
1994 | "Hanabi (花火)" / "Doukeshi (道化師)" | - | |
1995 | "Waltz (ワルツ)" / "Silk no Umi (SILKの海)" | - | |
2019 | "Watashi wa Naiteimasu (私は泣いています)" / "Ai (愛)" | - | Unchanged |
Collaboration singles
[edit]Year | Single | Chart positions | Additional information | Label |
---|---|---|---|---|
JP [3] | ||||
1985 | "Natsuzakari Ho no Ji Gumi (夏ざかりほの字組)" / "Vacance Game (バカンス・ゲーム)" (with Toshihiko Tahara) | 5 | Credit to "Toshi and Naoko" | Canyon |
1992 | "Hanashi ga Chigaujanai (話が違うじゃない)" / "Kiyoku Tadashiku Utsukushiku (清く 正しく 美しく)" (with the Lilacs) | 91 | Credited to "Naoko and Lilacs" | Pony Canyon |
2001 | "Ginza Atari de Gin! Gin! Gin! (銀座あたりで ギン!ギン!ギン!)" / "Love Tokyo Night" (with Ken Shimura) | 41 | Credited to "Ken♂♀Ken" Produced by Tsunku | |
2004 | "Koi Suredo Shanana (恋すれどシャナナ)" (with Toshihiko Tahara) | 123 | Gauss Entertainment |
Albums
[edit]Studio albums
[edit]Title | Album details | Peak chart positions |
---|---|---|
JPN Oricon [4] | ||
On-na Gokoro (女ごころ) |
|
- |
Dai-San no On-na (第三の女) |
|
- |
Guzu (愚図) |
|
- |
Nakiwarai (泣き笑い) |
|
- |
Kamome no You ni (かもめのように) |
|
- |
Ken Naoko, Nakajima Miyuki wo Utau (研ナオコ、中島みゆきを歌う) |
|
- |
Naoko VS Aku Yu |
|
- |
Akireta Otoko Tachi (あきれた男たち) |
|
- |
Renairon (恋愛論) |
|
- |
Naoko Mistone |
|
- |
Standard ni Kanashikute (スタンダードに悲しくて) |
|
- |
Again |
|
- |
Meigaza (名画座) |
|
- |
Deep |
|
- |
Deep |
|
- |
RE-Naoko: Kanashii Onna (悲しい女) |
|
- |
Ago: Ano Koro he Love Letter (あの頃へラブレター) |
|
- |
Long Live Live Yayoi (弥生) |
|
- |
Ichizu (一途) |
|
- |
Ame Nochi Hare Tokidoki Namida (雨のち晴れ、ときどき涙) |
|
- |
Compilations
[edit]Title | Album details | Peak chart positions |
---|---|---|
JPN Oricon [4] | ||
Sono Michi Original 14 (その道・オリジナル14) |
|
- |
Ken Naoko (研ナオコ) |
|
- |
Ken Naoko Original Best Hit Kuroi Namida (研ナオコ オリジナル・ベスト・ヒット 黒いなみだ) |
|
- |
Ken Naoko Original Best Hit (研ナオコ オリジナル・ベスト・ヒット) |
|
- |
Aitsu no Inai Yoru Ken Naoko Original Best Collection (あいつのいない夜 研ナオコ ベスト・コレクション) |
|
- |
Meguriai (めぐりあい) |
|
- |
Best Selection |
|
- |
Ken Naoko The Special Series (研ナオコ THE SPECIAL SERIES) |
|
- |
Ken Naoko The Best (研ナオコ THE BEST) |
|
- |
Super Best |
|
- |
Non Stop Ken Naoko (NON STOP 研ナオコ) |
|
- |
Ken Naoko Best (研ナオコ ベスト) |
|
- |
Naoko Sings Ballads |
|
- |
Ken Naoko Best Hits: Memories (研ナオコ BEST HITS〜Memories〜) |
|
- |
Ken Naoko Best Collection (研ナオコ ベストコレクション) |
|
- |
Ken Naoko Special Best (研ナオコ スペシャルベスト) |
|
- |
Ken Naoko Best Collection: Hanabi (研ナオコ ベストコレクション -花火-) |
|
- |
My Classics |
|
- |
Anthology Ken Naoko Best (Anthology 研ナオコ BEST) |
|
- |
Ken Naoko Meikyoku Zenshuu Singles Perfect Selection (研ナオコ 名曲全集 Singles Perfect Selection) |
|
- |
LOVE LIFE LIVE Vol.1: 35th Anniversary |
|
- |
Best Collection 32 (ベスト・コレクション32) |
|
- |
Single A-Side Complete (シングルA面コンプリート) |
|
- |
Cover Sakuhin Collection (カバー作品コレクション) |
|
- |
Single B-Side Complete (シングルB面コンプリート) |
|
- |
Nakajima Miyuki Sakuhin Complete (中島みゆき作品コンプリート) |
|
- |
Platinum Best Ken Naoko Single&Cover Collection (プラチナムベスト 研ナオコ シングル&カバーコレクション) |
|
- |
All Time Best (オールタイム・ベスト) |
|
- |
Box sets
[edit]Title | Album details | Peak chart positions |
---|---|---|
JPN Oricon [4] | ||
Ken Naoko: Miryoku no Subete (研ナオコ 〜魅力のすべて〜) |
|
- |
Filmography
[edit]Film
[edit]Year | Title | Role | Director | Notes | Ref. |
---|---|---|---|---|---|
2024 | Wash | Norie Isogai | Ikunosuke Okazaki | Lead role | [6] |
Kōhaku Uta Gassen Appearances
[edit]Year | # | Song | No. | VS | Remarks |
---|---|---|---|---|---|
1976 (Showa 51)/27th | 1 | LA-LA-LA | 9/24 | Aoi Teruhiko | |
1978 (Showa 53)/29th | 2 | Kamome Wa Kamome (かもめはかもめ) | 4/24 | Goro Noguchi | |
1979 (Showa 54)/30th | 3 | Hitori Pocchide Odorasete (ひとりぽっちで踊らせて) | 11/23 | Takashi Hosokawa | |
1980 (Showa 55)/31st | 4 | Yumemakura (夢枕) | 13/23 | Yūzō Kayama | |
1981 (Showa 56)/32nd | 5 | Bosanoba (ボサノバ) | 16/22 | Ryuu Tetsuya | |
1982 (Showa 57)/33rd | 6 | Natsu Wo Akiramete (夏をあきらめて) | 8/22 | Sugawara Youichi | |
1983 (Showa 58)/34th | 7 | Nakasete (泣かせて) | 18/21 | Sugawara Youichi (2)& Shiruiya | |
1984 (Showa 59)/35th | 8 | Meigaza (名画座) | 5/20 | Yamamoto Jyouji | |
1985 (Showa 60)/36th | 9 | Kishuu (帰愁) | 9/20 | Haruo Minami | |
1986 (Showa 61)/37th | 10 | Tokyo Mikaeribijin (Tokyo見返り美人) | 8/21 | Shibugakitai | |
1993 (Heisei 5)/44th | 11 | Kamome Wa Kamome (2) | 15/26 | Kaientai | Returned after 7 years |
References
[edit]- ^ a b "About 研ナオコ Naoko Ken". YouTube.
- ^ 芸能人裏情報: 芸能人の薬物逮捕一覧表 "(List of Japanese entertainers who was arrested for possession of illegal drugs)". Retrieved May 9, 2008.
{{cite web}}
: Check|url=
value (help) - ^ a b "Naoko Ken Oricon Singles Hot 100". Archived from Yamachan Land (Japan's charts archives) – Albums Chart Daijiten – the original on October 16, 2007. Retrieved March 19, 2008.
{{cite web}}
: Check|url=
value (help) - ^ a b c "研ナオコの作品". Oricon (in Japanese). December 30, 2007. Retrieved December 27, 2023.
- ^ Name of the recording label "Unchanged Records", please do not remove it!
- ^ "仕事で、介護で「体を洗う」ことになったソープ嬢を主人公に。風俗と介護を結びつけて考えた深い理由". Yahoo JAPAN NEWS. Yahoo Japan. December 25, 2022. Retrieved March 24, 2023.