List of high schools in New York City
Appearance
(Redirected from List of New York City high schools that require entrance examinations)
This is a list of high schools in New York City.
All boroughs
[edit]The Bronx
[edit]School | P.S. number | Type | Religious affiliation | Website | |
---|---|---|---|---|---|
NYC DOE | School | ||||
Academy for Language and Technology | X365 | Public | [1] | ||
Academy for Scholarship and Entrepreneurship: A College Board School | X270 | Public | [2] | ||
Academy of Mount Saint Ursula | Private, girls | Roman Catholic, Ursuline | [3] | ||
Adlai E. Stevenson Educational Campus See:
|
(split) | Public | |||
AECI Charter High School | X395 | Public charter | [4] | ||
AECI II Charter High School | X611 | Public charter | [5] | ||
Alfred E. Smith Career and Technical Education High School Collocated schools:
|
X600 | Public | [6] | ||
All Hallows High School | Private, boys | Roman Catholic | [7] | ||
American Dream Charter School | X471 | Public charter | [8] | ||
Antonia Pantoja Preparatory Academy: A College Board School (APPA) | X376 | Public | [9] | ||
Archimedes Academy for Math, Science and Technology Applications | X367 | Public | [10] | ||
Astor Collegiate Academy (Christopher Columbus campus) |
X299 | Public | [11] | ||
Belmont Preparatory High School (Theodore Roosevelt campus) |
X434 | Public | [12] | ||
Bronx Academy of Health Careers (Evander Childs campus) |
X290 | Public | [13] | ||
Bronx Academy for Software Engineering (BASE) | X264 | Public | [14] | ||
Bronx Academy of Letters | X551 | Public | [15] | ||
Bronx Aerospace High School (Evander Childs campus) |
X545 | Public | [16] | ||
Bronx Arena High School | X537 | Public, alternative | [17] | ||
Bronx Bridges High School | X432 | Public | [18] | ||
Bronx Career & College Preparatory High School | X479 | Public | [19] | ||
Bronx Center for Science and Mathematics | X260 | Public | [20] | ||
Bronx Collaborative High School | X351 | Public | [21] | ||
Bronx Collegiate Academy (formerly Bronx Expeditionary Learning High School) (William H. Taft campus) |
X227 | Public | [22] | ||
Bronx Community High School | X377 | Public, alternative | [23] | ||
Bronx Compass High School | X561 | Public | [24] | ||
Bronx Design and Construction Academy (Alfred E. Smith Educational Campus) |
X522 | Public | [25] | ||
Bronx Early College Academy for Teaching and Learning | X324 | Public | [26] | ||
Bronx Engineering and Technology Academy (John F. Kennedy campus) |
X213 | Public | [27] | [28] | |
Bronx Envision Academy (Collocated at Explorations Academy) |
X511 | Public, arts | [29] | ||
Bronx Guild (Adlai E. Stevenson Educational Campus) |
X452 | Public | [30] | [31] | |
Bronx Haven High School (Alfred E.Smith Campus) |
X381 | Public, alternative | [32] | ||
Bronx Health Sciences High School | X249 | Public | [33] | ||
Bronx High School for Law and Community Service Theodore Roosevelt campus |
X439 | Public | [34] | ||
Bronx High School for Medical Science] (William H. Taft campus) |
X413 | Public | [35] | ||
Bronx High School for the Visual Arts | X418 | Public | [36] | [37] | |
Bronx High School for Writing and Communication Arts (Evander Childs campus) |
X253 | Public | [38] | ||
Bronx High School of Business (William H. Taft campus) |
X412 | Public | [39] | ||
Bronx High School of Science | X445 | Public | [40] | [41] | |
Bronx International High School (Morris Campus) |
X403 | Public | [42] | ||
Bronx Lab School (Evander Childs campus) |
X265 | Public | [43] | ||
Bronx Latin | X267 | Public | [44] | ||
Bronx Leadership Academy High School | X525 | Public | [45] | ||
[Bronx Leadership Academy II High School] (Concourse Village campus) |
X527 | Public | [46] | ||
Bronx Preparatory Charter School | X703 | Public charter | [47] | [48] | |
Bronx Regional High School | X480 | Public, alternative | [49] | ||
Bronx River High School | X349 | Public | [50] | ||
Bronx School for Law, Government and Justice | X505 | Public | [51] | ||
Bronx School of Law and Finance (John F. Kennedy campus) |
X284 | Public | [52] | ||
Bronx Studio School for Writers and Artists | X269 | Public | [53] | ||
Bronx Theatre High School (John F. Kennedy campus) |
X546 | Public | [54] | [55] | |
Bronxdale High School (Christopher Columbus campus) |
X508 | Public | [56] | ||
The Bronxwood Preparatory Academy | X514 | Public | [57] | ||
Cardinal Hayes High School | Private, boys | Roman Catholic | [58] | ||
Cardinal Spellman High School | Private, co-ed | Roman Catholic | [59] | ||
Careers in Sports High School (Concourse Village campus) |
X548 | Public | [60] | ||
Celia Cruz Bronx High School of Music (Walton Educational Campus) |
X442 | Public | [61] | [62] | |
Charter High School for Law and Social Justice | X429 | Public charter | [63] | ||
The Christopher School | Private, co-ed | [64] | |||
Christopher Columbus High School Collocated specialty schools:
|
X415 | Public | [65] | [66] | |
The Cinema School (James Monroe Campus) |
X478 | Public | [67] | ||
Claremont International High School | X564 | Public | [68] | ||
Collegiate Institute for Math and Science (Christopher Columbus campus) |
X288 | Public | [69] | ||
Community School for Social Justice | X427 | Public | [70] | ||
Comprehensive Model School Project | X327 | Public | [71] | ||
Concourse Village campus See:
|
(multiple) | Public | |||
Crotona International High School | X524 | Public | [72] | ||
DeWitt Clinton High School | X440 | Public | [73] | [74] | |
Discovery High School (Walton Educational Campus) |
X549 | Public | [75] | ||
Dr. Richard Izquierdo Health & Science Charter School | X482 | Public charter | [76] | ||
DreamYard Preparatory School (William H. Taft campus) |
X329 | Public | [77] | ||
Eagle Academy for Young Men | X231 | Public, boys | [78] | ||
East Bronx Academy for the Future | X271 | Public | [79] | ||
English Language Learners and International Support Prep Academy (ELLIS) | X397 | Public, alternative | [80] | ||
Evander Childs Educational Campus See:
|
(split) | Public | |||
Eximius College Preparatory Academy: A College Board School | X250 | Public | [81] | ||
Explorations Academy Collocated school: Bronx Envision Academy |
X251 | Public | [82] | ||
The Equality Charter School | X488 | Public | [83] | ||
Fannie Lou Hamer Freedom High School | X682 | Public | [84] | ||
The Fieldston School (Ethical Culture Fieldston School) |
Private | [85] | |||
Fordham High School for the Arts (Theodore Roosevelt campus) |
X437 | Public | [86] | ||
Fordham Leadership Academy for Business and Technology (Theodore Roosevelt campus) |
X438 | Public | [87] | [88] | |
Fordham Preparatory School | Private, boys | Roman Catholic, Jesuit | [89] | ||
Frederick Douglass Academy III Secondary School | X517 | Public | [90] | ||
Gotham Collaborative High School | X452 | Public | [91] | ||
Harry S Truman High School | X455 | Public | [92] | [93] | |
Health Opportunities High School | X670 | Public | [94] | ||
Herbert H. Lehman High School Collocated school:
|
X405 | Public | [95] | [96] | |
Health, Education & Research Occupations High School (HERO) | X259 | Public | [97] | ||
High School for Contemporary Arts (Evander Childs campus) |
X544 | Public | [98] | ||
High School for Energy and Technology | X565 | Public | [99] | ||
High School for Language and Innovation (Christopher Columbus Educational Campus) |
X509 | Public | [100] | ||
High School for Teaching and the Professions (Walton Educational Campus) |
X433 | Public | [101] | [102] | |
High School for Violin and Dance (Morris Campus) |
X543 | Public | [103] | ||
High School of American Studies at Lehman College | X696 | Public | [104] | ||
High School of Computers and Technology (Evander Childs campus) |
X275 | Public | [105] | ||
High School of World Cultures (James Monroe Campus) |
X550 | Public | [106] | ||
Horace Mann School | Private, co-ed | [107] | |||
Hostos-Lincoln Academy of Science | X500 | Public | [108] | ||
In-Tech Academy | X368 | Public | [109] | ||
International Community High School | X334 | Public | [110] | ||
International Leadership Charter High School | X347 | Public charter | [111] | ||
International School for Liberal Arts (Walton Educational Campus) |
X342 | Public | [112] | ||
James Monroe Educational Campus See:
|
(split) | Public | |||
Jill Chaifetz Transfer High School | X379 | Public, alternative | [113] | ||
John F. Kennedy High School Collocated schools:
|
X475 | Public | [114] | ||
Kingsbridge International High School (Walton Educational Campus) |
X268 | Public | [115] | ||
KIPP NYC College Prep High School | X704 | Public | [116] | ||
Knowledge and Power Preparatory Academy International High School (KAPPA) (Theodore Roosevelt campus) |
X374 | Public | [117] | ||
The Laboratory School of Finance and Technology | X223 | Public | [118] | ||
Lavelle School for the Blind | Private, co-ed | [119] | |||
Longwood Preparatory Academy | X530 | Public | [120] | ||
Marble Hill High School for International Studies (John F. Kennedy campus) |
X477 | Public | [121] | ||
The Marie Curie School for Medicine, Nursing, and Health Professions | X237 | Public | [122] | ||
The Metropolitan High School | X248 | Public | [123] | ||
The Metropolitan Soundview High School (James Monroe Educational Campus) |
X521 | Public | [124] | ||
Millennium Art Academy (Adlai E. Stevenson Educational Campus) |
X312 | Public | [125] | [126] | |
Monsignor Scanlan High School | Private, co-ed | Roman Catholic | [127] | ||
Morris Academy for Collaborative Studies (Morris Campus) |
X297 | Public | [128] | ||
Morris Educational Campus See:
|
(split) | Public | |||
Mott Hall Bronx High School | X252 | Public | [129] | ||
Mott Haven Community High School | X557 | Public, alternative | [130] | ||
Mott Haven Village Preparatory High School (South Bronx campus) |
X473 | Public | [131] | ||
Mott Hall V Middle/High School | X242 | Public | [132] | ||
Mount Saint Michael Academy | Private, boys | Roman Catholic, Marist | [133] | ||
New Directions Secondary School | X350 | Public, alternative | [134] | ||
New Life School | Private, co-ed | [135] | |||
New Visions Charter AIM High School II | X200 | Public, alternative | [136] | ||
New Visions Charter High School for the Humanities I | X553 | Public charter | [137] | ||
New Visions Charter High School for the Humanities II | X208 | Public charter | [138] | ||
New Visions Charter High School for Advanced Math & Science I | X539 | Public charter | [139] | ||
New Visions Charter High School for Advanced Math & Science II | X202 | Public charter | [140] | ||
New World High School | X513 | Public | [141] | ||
New York Institute for Special Education | Private, co-ed | [142] | |||
Nuasin Next Generation Charter School | X461 | Public | [143] | ||
Pan American International High School at Monroe (James Monroe Campus) |
X388 | Public Latino immigrants only |
[144] | ||
Pelham Lab High School (Located in: Herbert H. Lehman High School) |
X320 | Public | [145] | ||
Pelham Preparatory Academy | X542 | Public | [146] | ||
Performance Conservatory High School (Bronx High School for Performance and Stagecraft) |
X262 | Public | [147] | ||
Pharos Academy Charter School | X185 | Public charter | [148] | ||
Preston High School | Private, girls | Roman Catholic | [149] | ||
Providing Urban Learners Success in Education (PULSE) High School | X319 | Public, alternative | [150] | ||
QSAC School in the Bronx | Private, co-ed | [151] | |||
Renaissance High School for Musical Theater and the Arts (Herbert H. Lehman Educational Campus) |
X293 | Public | [152] | ||
Riverdale Country School | Private, co-ed | [153] | |||
Riverdale Kingsbridge Academy | X141 | Public | [154] | ||
St. Barnabas High School | Private, girls | Roman Catholic | [155] | ||
St. Catharine Academy | Private, girls | Roman Catholic, Sisters of Mercy | [156] | ||
St. Raymond Academy for Girls | Private, girls | Roman Catholic | [157] | ||
St. Raymond High School for Boys | Private, boys | Roman Catholic, Lasallian | [158] | ||
Salanter Akiba of Riverdale (SAR) High School | Private, co-ed | Modern Orthodox Jewish | [159] | ||
School for Excellence (Morris Campus) |
X404 | Public | [160] | ||
Schuylerville Preparatory High School | X348 | Public | [161] | ||
South Bronx Educational Campus See:
|
(split) | Public | |||
South Bronx Community Charter High School | X581 | Public | [162] | ||
South Bronx Preparatory: A College Board School | X221 | Public | [163] | ||
Theatre Arts Production Company School | X225 | Public | [164] | ||
Theodore Roosevelt Educational Campus See:
|
(split) | Public | |||
University Heights Secondary School (South Bronx campus) |
X495 | Public | [165] | ||
University Prep Charter High School | X393 | Public charter | [166] | [167] | |
Urban Assembly Charter School for Computer Science | X597 | Public charter | [168] | ||
The Urban Assembly School for Applied Math and Science | X241 | Public | [169] | ||
Urban Dove Team II Charter School | X610 | Public, alternative | [170] | ||
Validus Preparatory Academy: An Expeditionary Learning School | X263 | Public | [171] | [172] | |
Walton Educational Campus See:
|
(split) | Public | |||
West Bronx Academy for the Future (Theodore Roosevelt campus) |
X243 | Public | [173] | ||
Westchester Square Academy | X558 | Public | [174] | ||
William Howard Taft Educational Campus See:
|
(split) | Public | |||
Wings Academy | X684 | Public | [175] | ||
Women's Academy of Excellence | X282 | Public, girls | [176] | ||
World View High School | X353 | Public | [177] | ||
Yeshiva of Telshe Alumni | Private | Jewish | |||
The Young Women's Leadership School of the Bronx | X568 | Public, girls | [178] |
Brooklyn
[edit]School | P.S. number | Type | Religious affiliation | Website | |
---|---|---|---|---|---|
NYC DOE | School | ||||
Abraham Lincoln High School | K410 | Public | [179] | [180] | |
Academy for College Preparation and Career Exploration:A College Board School (Erasmus Hall Educational Campus) |
K382 | Public | [181] | ||
Academy for Conservation and the Environment (South Shore Educational Campus) |
K637 | Public | [182] | ||
Academy for Environmental Leadership (Bushwick Educational Campus) |
K403 | Public | [183] | [184] | |
Academy for Young Writers | K404 | Public | [185] | ||
Academy of Hospitality and Tourism (Erasmus Hall Educational Campus) |
K408 | Public | [186] | ||
Academy of Innovative Technology (Franklin K. Lane Educational Campus) |
K618 | Public | [187] | ||
Academy of Urban Planning (Bushwick Educational Campus) |
K552 | Public | [188] | [189] | |
AHRC Middle / High School | Private, co-ed | [190] | |||
All City Leadership Secondary School | K554 | Public | [191] | ||
Al-Madinah School | Private | Islamic | [192] | ||
Al-Noor School | Private | Islamic | [193] | ||
Aspirations Diploma Plus High School | K646 | Public | [194] | [195] | |
ATech High School | K610 | Public | [196] | ||
Bay Ridge Preparatory School | Private | [197] | |||
Bedford Academy High School | K595 | Public | [198] | ||
Benjamin Banneker Academy | K670 | Public | [199] | [200] | |
Berkeley Carroll School | Private, co-ed | [201] | |||
Beth Jacob High School | Private, girls | Jewish | |||
Beth Rivkah | Private, girls | Orthodox Jewish | [202] | ||
Big Apple Academy | Private, co-ed | [203] | |||
Bishop Loughlin Memorial High School | Private, co-ed | Roman Catholic | [204] | ||
B’nos Leah Prospect Park Yeshiva School | Private, girls | Jewish | [205] | ||
B’nos Yisroel High School for Girls | Private, girls | Jewish | |||
Boerum Hill School for International Studies | K497 | Public | [206] | ||
Boys and Girls High School | K455 | Public | [207] | [208] | |
Brooklyn Academy High School | K553 | Public | [209] | ||
Brooklyn Academy of Global Finance | K688 | Public | [210] | ||
Brooklyn Academy of Science and the Environment (BASE) (Prospect Heights Educational Campus) |
K547 | Public | [211] | [212] | |
Brooklyn Ascend High School | K652 | Public | [213] | ||
Brooklyn Bridge Academy (South Shore Educational Campus) |
K578 | Public, transfer | [214] | ||
Brooklyn College Academy | K555 | Public | [215] | [216] | |
Brooklyn Collegiate: A College Board School | K493 | Public | [217] | ||
Brooklyn Community High School of Communication, Arts and Media | K412 | Public | [218] | ||
Brooklyn Democracy Academy | K643 | Public, transfer | [219] | [220] | |
Brooklyn Emerging Leaders Academy Charter School (BELA) | K892 | Public charter | [221] | ||
Brooklyn Frontiers High School | K423 | Public, transfer | [222] | ||
Brooklyn Generation School (South Shore Educational Campus) |
K566 | Public | [223] | ||
Brooklyn High School for Law and Technology | K498 | Public | [224] | ||
Brooklyn High School for Leadership and Community Service | K616 | Public, transfer | [225] | ||
Brooklyn High School of the Arts | K656 | Public | [226] | [227] | |
Brooklyn Institute for Liberal Arts | K745 | Public | [228] | ||
Brooklyn International High School (Waters Edge Educational Complex) |
K439 | Public | [229] | ||
Brooklyn Lab School (Franklin K. Lane Educational Campus) |
K639 | Public | [230] | ||
Brooklyn Laboratory Charter School | K803 | Public | [231] | ||
Brooklyn Latin School | K449 | Public | [232] | [233] | |
Brooklyn Occupational Training Center | K721 | Public, District 75 | [234] | ||
Brooklyn Preparatory High School (Harry Van Arsdale Educational Campus) |
K488 | Public | [235] | [236] | |
Brooklyn Prospect Charter School | K928 | Public | [237] | ||
Brooklyn School for Global Studies | K429 | Public | [238] | ||
The Brooklyn School for Math and Research (Bushwick Educational Campus) |
K168 | Public | [239] | ||
Brooklyn School for Music & Theatre (Prospect Heights Educational Campus) |
K548 | Public | [240] | ||
Brooklyn Secondary School for Collaborative Studies | K448 | Public | [241] | ||
Brooklyn Studio Secondary School | K690 | Public | [242] | ||
Brooklyn Technical High School | K430 | Public | [243] | [244] | |
Brooklyn Theatre Arts High School (South Shore Educational Campus) |
K567 | Public | [245] | ||
Brooklyn Transition Center | K373 | Public, District 75 | [246] | ||
Brownsville Academy High School | K568 | Public, transfer | [247] | ||
Bushwick Community High School | K564 | Public, transfer | [248] | ||
Bushwick Educational Campus See:
|
(split) | Public | |||
Bushwick School for Social Justice (Bushwick Educational Campus) |
K549 | Public | [249] | [250] | |
City Polytechnic High School of Engineering, Architecture, and Technology | K674 | Public | [251] | ||
Clara Barton High School | K600 | Public | [252] | [253] | |
Cobble Hill School of American Studies | K519 | Public | [254] | ||
Coney Island Preparatory Charter School | K744 | Public | [255] | ||
Connie Lekas School | K811 | Public, District 75 | [256] | ||
Coy L. Cox School | K369 | Public, District 75 | [257] | ||
Cultural Academy for the Arts and Sciences | K629 | Public | [258] | ||
Cyberarts Studio Academy | K463 | Public | [259] | ||
Cypress Hills Collegiate Preparatory School (Franklin K. Lane Educational Campus) |
K659 | Public | [260] | ||
Dr. Susan S. McKinney Secondary School of the Arts | K265 | Public | [261] | ||
Eagle Academy for Young Men II | K644 | Public | [262] | ||
East Brooklyn Community High School | K673 | Public, transfer | [263] | ||
East New York Arts and Civics High School | K953 | Public | [264] | ||
East New York Family Academy | K409 | Public | [265] | [266][usurped] | |
EBC High School for Public Service–Bushwick | K545 | Public | [267] | ||
EMBER Charter School for Mindful Education, Innovation and Transformation | K406 | Public charter | [268] | ||
Edward R. Murrow High School | K525 | Public | [269] | [270] | |
El Puente Academy for Peace and Justice | K685 | Public | [271] | ||
Enterprise, Business and Technology High School | K478 | Public | [272] | [273] | |
Expeditionary Learning School for Community Leaders | K572 | Public | [274] | ||
Erasmus Hall Educational Campus See:
|
(split) | Public | |||
FDNY - Captain Vernon A. Richard High School for Fire and Life Safety (Thomas Jefferson Educational Campus) |
K502 | Public | [275] | ||
Fontbonne Hall Academy | Private, girls | Roman Catholic | [276] | ||
Fort Hamilton High School | K490 | Public | [277] | [278] | |
Franklin Delano Roosevelt High School | K505 | Public | [279] | [280] | |
Franklin K. Lane Educational Campus See:
|
Public | ||||
Frederick Douglass Academy VII High School | K514 | Public | [281] | ||
George Wingate Educational Campus See:
|
Public | ||||
Gerer Mesivta Bais Yisroel School | Private, boys | Jewish | |||
George Westinghouse Career and Technical Education High School | K605 | Public | [282] | ||
Gotham Professional Arts Academy | K594 | Public | [283] | ||
The Williamsburg High School of Art and Technology | K454 | Public | [284] | ||
Harry Van Arsdale Educational Campus See:
|
(split) | Public | [285] | ||
The HeartShare School | Private, co-ed | [286] | |||
The High School for Global Citizenship (Prospect Heights Educational Campus) |
K528 | Public | [287] | ||
High School for Innovation in Advertising and Media | K617 | Public | [288] | ||
High School for Medical Professions | K633 | Public | [289] | ||
High School for Public Service: Heroes of Tomorrow (George W. Wingate Educational Campus) |
K546 | Public | [290] | [291] | |
High School for Service & Learning at Erasmus (Erasmus Hall Educational Campus) |
K539 | Public | [292] | ||
High School for Youth and Community Development at Erasmus (Erasmus Hall Educational Campus) |
K537 | Public | [293] | ||
High School of Sports Management | K348 | Public | [294] | ||
High School of Telecommunication Arts and Technology | K485 | Public | [295] | [296] | |
International High School at Lafayette | K337 | Public | [297] | ||
International High School at Prospect Heights Prospect Heights Educational Campus |
K524 | Public | [298] | ||
It Takes a Village Academy (Samuel J. Tilden Educational Campus) |
K563 | Public | [299] | ||
James Madison High School | K425 | Public | [300] | [301] | |
John Dewey High School | K540 | Public | [302] | [303] | |
John Jay Educational Campus See:
|
(split) | Public | |||
John Jay School for Law (John Jay Educational Campus) |
K462 | Public | [304] | ||
Juan Morel Campos School of the Arts | K071 | Public | [305] | ||
Khalil Gibran International Academy | K592 | Public | [306] | ||
Kings Collegiate Charter School | K608 | Public charter | [307] | ||
Kingsborough Early College Secondary School | K468 | Public | [308] | [309] | |
Kurt Hahn Expeditionary Learning School (Samuel J. Tilden Educational Campus) |
K569 | Public | [310] | [311] | |
League School | Private | https://www.league-school.org/] | |||
Leon M. Goldstein High School for the Sciences | K535 | Public | [312] | [313] | |
Liberation Diploma Plus | K728 | Public, transfer | [314] | ||
LIFE Academy High School for Film and Music | K559 | Public | [315] | ||
Lillian L. Rashkis School | K371 | Public, District 75 | [316] | ||
Lyons Community School | K586 | Public | [317] | ||
Magen David Yeshivah High School | Private, co-ed | Jewish | [318] | ||
Math, Engineering and Science Charter Academy | K733 | Public charter | [319] | ||
Medgar Evers College Preparatory School | K590 | Public | [320] | ||
Merkaz Bnos High School | Private, girls | Jewish | [321] | ||
Mesivta M'kor Chaim School | Private | ||||
Mesivta Nachlas Yakov School | Private | Jewish | |||
Mesivta of Seagate School | Private, boys | Jewish | |||
Mesivta Rabbi Chaim Berlin High School | Private | Jewish Orthodox | |||
Mesivta/Yeshiva Gedola Manhattan Beach School | Private, boys | Jewish | |||
Metropolitan Diploma Plus High School | K647 | Public, transfer | [322] | ||
Midwood High School | K405 | Public | [323] | [324] | |
Mikdash Melech Mechina School | Private, boys | Jewish Orthodox | |||
Millennium Brooklyn High School (John Jay Educational Campus) |
K684 | Public | [325] | ||
Mirrer Yeshiva High School | Private | Jewish Orthodox | |||
Multicultural High School (Franklin K. Lane Educational Campus) |
K583 | Public | [326] | ||
Nazareth Regional High School | Private, co-ed | Roman Catholic | [327] | ||
Nelson Mandela High School | K765 | Public | [328] | ||
New Dawn Charter High School | K486 | Public charter | [329] | ||
New Visions AIM Charter School I | K395 | Public charter | [330] | ||
New Visions Charter High School for Advanced Math & Science III | K738 | Public charter | [331] | ||
New Visions Charter High School for the Humanities III | K739 | Public charter | [332] | ||
New Utrecht High School | K445 | Public | [333] | ||
New York Harbor School | K551 | Public | [334] | [335] | |
Northside Collegiate Charter School | K693 | Public charter | [336] | ||
Olympus Academy | K635 | Public, transfer | [337] | ||
Origins High School | K611 | Public | [338] | ||
The Packer Collegiate Institute | Private, co-ed | [339] | |||
Park Slope Collegiate (John Jay Educational Campus) |
K464 | Public | [340] | ||
Pathways in Technology Early College High School (Collocated at Paul Robeson High School) |
K122 | Public | [341] | [342] | |
Performing Arts and Technology High School (Thomas Jefferson Educational Campus) |
K507 | Public | [343] | ||
Poly Prep Country Day School | Private, co-ed | [344] | |||
Professional Pathways High School | K630 | Public, transfer | [345] | ||
Progress High School for Professional Careers | K474 | Public | [346] | ||
Prospect Heights Educational Campus See:
|
(split) | Public | |||
P.S. 36 | K036 | Public, District 75 | [347] | ||
P.S. 53 | K053 | Public, District 75 | [348] | ||
P.S. 77 | K077 | Public, District 75 | [349] | ||
P.S. 141 | K141 | Public, District 75 | [350] | ||
P.S. 368 | K368 | Public, District 75 | [351] | ||
P.S. 370 | K370 | Public, District 75 | [352] | ||
P.S. 771 | K771 | Public, District 75 | [353] | ||
Rachel Carson High School for Coastal Studies | K344 | Public | [354] | ||
Research and Service High School | K669 | Public, transfer | [355] | ||
St. Ann's School | Private, co-ed | [356] | |||
St. Edmund Preparatory High School | Private, co-ed | Roman Catholic | [357] | ||
St. Joseph High School | Private, girls | Roman Catholic | [358] | ||
St. Saviour High School | Private, girls | Roman Catholic | [359] | ||
Samuel J. Tilden Educational Campus See:
|
(split) | Public | |||
School for Career Development | K753 | Public, District 75 | [360] | ||
The School for Classics High School | K683 | Public | [361] | ||
The School for Human Rights (George W. Wingate Educational Campus) |
K531 | Public | [362] | ||
Science Skills Center High School for Science, Technology and the Creative Arts (Waters Edge Educational Complex) |
K419 | Public | [363] | ||
Science, Technology and Research Early College High School at Erasmus (Erasmus Hall Educational Campus) |
K543 | Public | [364] | ||
Shulamith High School for Girls | Private, girls | Jewish Orthodox | |||
Sinai Academy | Private, boys | Jewish | [365] | ||
Soille Bais Yaakov High School | Private, girls | Jewish | |||
Spring Creek Community School | K422 | Public | [366] | ||
South Brooklyn Community High School | K698 | Public | [367] | ||
South Shore Educational Campus See:
|
Public | ||||
Summit Academy Charter School | K730 | Public charter | [368] | ||
Sunset Park High School | K667 | Public | [369] | ||
Teachers Preparatory High School | K697 | Public | [370] | ||
Thomas Jefferson Educational Campus See:
|
Public | ||||
Tiferes Academy | Private, boys | Jewish | |||
Tiferes Bais Yaakov High School | Private | Jewish | |||
Tiferes Miriam High School | Private | Jewish | |||
Tomer Devora High School for Girls | Private, girls | Jewish | |||
Torah Academy High School | Private, boys | Jewish | |||
Transit Tech Career and Technical Education High School | K615 | Public | [371] | [372] | |
United Lubavitcher Yeshiva | Private, boys | Jewish | |||
Unity Preparatory Charter School of Brooklyn | K757 | Public charter | [373] | ||
Urban Action Academy | K642 | Public charter | [374] | ||
Urban Assembly Institute of Math and Science for Young Women | K527 | Public, girls | [375] | ||
Urban Assembly School for Collaborative Healthcare | K764 | Public | [376] | ||
Urban Assembly School for Leadership and Empowerment | K609 | Public | [377] | ||
Urban Assembly School for Law and Justice | K483 | Public | [378] | [379] | |
The Urban Assembly School of Music and Art (Waters Edge Educational Complex) |
K350 | Public | [380] | ||
Urban Dove Charter School | K417 | Public charter | [381] | ||
Victory Collegiate High School (South Shore Educational Campus) |
K576 | Public | [382] | ||
Waters Edge Educational Complex See:
|
(collocated) | Public | |||
West Brooklyn Community High School | K529 | Public | [383] | ||
William E. Grady Career and Technical Education High School | K620 | Public | [384] | [385] | |
William H. Maxwell Career and Technical Education High School | K660 | Public | [386] | [387] | |
Williamsburg Charter High School | K473 | Public | [388] | ||
Williamsburg High School for Architecture and Design (Harry Van Arsdale Educational Campus) |
K558 | Public | [389] | [390] | |
Williamsburg Preparatory School (Harry Van Arsdale Educational Campus) |
K561 | Public | [391] | ||
World Academy for Total Community Health High School (Thomas Jefferson Educational Campus) |
K510 | Public | [392] | ||
Xaverian High School | Private, boys | Roman Catholic | [393] | ||
Yeshiva Chanoch Lenaar | Private, boys | Jewish | [394] | ||
Yeshiva Derech HaTorah High School | Private, boys | Jewish, Orthodox | [395] | ||
Yeshiva Gedolah of Midwood | Private, boys | Jewish | |||
Yeshiva Gezdah Bais Yisrael | Private | Jewish | |||
Yeshiva Karunas Halev | Private, boys | Jewish | |||
Yeshiva of Flatbush Joel Braverman High School | Private, co-ed | Jewish | [396] | ||
Yeshiva Ohr Moleh Koson | Private, co-ed | Jewish | |||
Yeshiva Sharro Yosher | Private | Jewish | |||
Yeshiva Tiferes Shmiel | Private, co-ed | Jewish | |||
Yeshiva Toraf Hesed | Private, boys | Jewish | |||
Yeshiva Vyelipol School | Private, boys | Jewish | |||
Yeshivat Ateret Torah | Private | Jewish | |||
Yeshivat Or Hatorah | Private, boys | Jewish | [397] | ||
Yeshivat Shaare Torah Boys High School | Private, boys | Jewish Orthodox | [398] | ||
Yeshivat Shaare Torah Girls High School | Private, girls | Jewish Orthodox | [399] | ||
Yeshiva/Mesivta V'yoel Moshe School | Private | Jewish | |||
The Young Women's Leadership School of Brooklyn | K614 | Public, girls | [400] | ||
Zvi Dov Roth Academy of Yeshiva Rambam | Private, co-ed | Jewish |
Manhattan
[edit]School | P.S. number | Type | Religious affiliation | Website | |
---|---|---|---|---|---|
NYC DOE | School | ||||
A. Philip Randolph Campus High School | M540 | Public | [401] | [402] | |
Aaron School | Private | [403] | |||
Abraham Joshua Heschel School | Private, co-ed | Jewish | [404] | ||
Academy of Environmental Science Secondary High School | M635 | Public | [405] | ||
Academy for Social Action: A College Board School | M367 | Public | [406] | [407] | |
Aichhorn School | Private | [408] | |||
The American Sign Language and English Secondary School | M047 | Public, deaf | [409] | ||
Avenues: The World School | Private, for-profit | [410] | |||
Bard High School Early College (see also Bard High School Early College II in Queens) |
M696 | Public | [411] | [412] | |
Ballet Tech, NYC Public School for Dance | M442 | Public | [413] | [414] | |
Baruch College Campus High School | M411 | Public | [415] | [416] | |
Bayard Rustin Educational Complex | M440 | Public | [417] | ||
The Beacon School (Beacon High School) |
M479 | Public | [418] | [419] | |
The Beekman School | Private, co-ed | [420] | |||
Bread & Roses Integrated Arts High School | M685 | Public | [421] | ||
Brearley School | Private, girls | [422] | |||
The Browning School | Private, boys | [423] | |||
The Calhoun School | Private, co-ed | [424] | |||
