List of Minor League Baseball leagues and teams
There are 14 Minor League Baseball (MiLB) leagues and 206 teams in operation across the United States, Dominican Republic, and Canada, which are affiliated with Major League Baseball (MLB) teams. They are organized by one of five classes (from highest to lowest): Triple-A, Double-A, High-A, Single-A, and Rookie. Of these, 120 teams in 11 leagues (from Triple-A to Single-A) are each affiliated with one MLB team through a standardized professional development license. Additionally, three leagues consisting of a total of 85 Rookie teams are located at MLB spring training complexes in Arizona and Florida, as well as in the Dominican Republic.[1] These affiliated leagues contest their seasons during the MLB season.
The Arizona Fall League, consisting of six teams, operates in the autumn after the conclusion of the MiLB and MLB seasons to develop top prospects at various classifications.
Seven independent baseball leagues, consisting of a total of 69 teams, have no direct affiliation with Major League Baseball, though the American Association, Atlantic League, Frontier League, and Pioneer League are designated MLB Partner Leagues.[2]
Leagues affiliated with Major League Baseball
[edit]Triple-A leagues
[edit]The Triple-A classification is the highest level of play in Minor League Baseball, just below Major League Baseball. A total of 30 affiliated teams compete at this level, with 20 teams in the International League and 10 teams in the Pacific Coast League.[3]
International League
[edit]Pacific Coast League
[edit]Double-A leagues
[edit]The Double-A classification is the second-highest level of play in Minor League Baseball. A total of 30 teams compete at this level, with 12 teams in the Eastern League, 8 teams in the Southern League, and 10 teams in the Texas League.[3]
Eastern League
[edit]Southern League
[edit]Team | Division | City | State | Stadium | Capacity | Affiliate |
---|---|---|---|---|---|---|
Biloxi Shuckers | South | Biloxi | Mississippi | Keesler Federal Park | 6,000 | Milwaukee Brewers |
Birmingham Barons | North | Birmingham | Alabama | Regions Field | 8,500 | Chicago White Sox |
Chattanooga Lookouts | North | Chattanooga | Tennessee | AT&T Field | 6,340 | Cincinnati Reds |
Columbus Clingstones | South | Columbus | Georgia | Synovus Park | TBD | Atlanta Braves |
Knoxville Smokies | North | Knoxville | Tennessee | Covenant Health Park | 7,500 | Chicago Cubs |
Montgomery Biscuits | South | Montgomery | Alabama | Montgomery Riverwalk Stadium | 7,000 | Tampa Bay Rays |
Pensacola Blue Wahoos | South | Pensacola | Florida | Admiral Fetterman Field | 5,038 | Miami Marlins |
Rocket City Trash Pandas | North | Madison | Alabama | Toyota Field | 7,000 | Los Angeles Angels |
Texas League
[edit]Team | Division | City | State | Stadium | Capacity | Affiliate |
---|---|---|---|---|---|---|
Amarillo Sod Poodles | South | Amarillo | Texas | Hodgetown | 6,631 | Arizona Diamondbacks |
Arkansas Travelers | North | North Little Rock | Arkansas | Dickey–Stephens Park | 5,800 | Seattle Mariners |
Corpus Christi Hooks | South | Corpus Christi | Texas | Whataburger Field | 7,679 | Houston Astros |
Frisco RoughRiders | South | Frisco | Texas | Riders Field | 10,316 | Texas Rangers |
Midland RockHounds | South | Midland | Texas | Momentum Bank Ballpark | 6,669 | Oakland Athletics |
Northwest Arkansas Naturals | North | Springdale | Arkansas | Arvest Ballpark | 7,305 | Kansas City Royals |
San Antonio Missions | South | San Antonio | Texas | Nelson W. Wolff Municipal Stadium | 9,200 | San Diego Padres |
Springfield Cardinals | North | Springfield | Missouri | Hammons Field | 10,486 | St. Louis Cardinals |
Tulsa Drillers | North | Tulsa | Oklahoma | ONEOK Field | 7,833 | Los Angeles Dodgers |
Wichita Wind Surge | North | Wichita | Kansas | Riverfront Stadium | 10,000 | Minnesota Twins |
High-A leagues
[edit]High-A is the third-highest level of play in Minor League Baseball. A total of 30 teams compete at this level, with 12 teams in the Midwest League, 12 teams in the South Atlantic League, and 6 teams in the Northwest League.[3]
Midwest League
[edit]South Atlantic League
[edit]Northwest League
[edit]Team | City | State/Province | Stadium | Capacity | Affiliate |
---|---|---|---|---|---|
Eugene Emeralds | Eugene | Oregon | PK Park | 4,000 | San Francisco Giants |
Everett AquaSox | Everett | Washington | Funko Field | 3,682 | Seattle Mariners |
Hillsboro Hops | Hillsboro | Oregon | Hillsboro Ballpark | 4,500 | Arizona Diamondbacks |
Spokane Indians | Spokane | Washington | Avista Stadium | 6,803 | Colorado Rockies |
Tri-City Dust Devils | Pasco | Washington | Gesa Stadium | 3,654 | Los Angeles Angels |
Vancouver Canadians | Vancouver | British Columbia | Rogers Field at Nat Bailey Stadium | 6,013 | Toronto Blue Jays |
Single-A leagues
[edit]Single-A is the fourth-highest level of play in Minor League Baseball. A total of 30 teams compete at this level, with 12 teams in the Carolina League, 10 teams in the Florida State League, and 8 teams in the California League.[3]
Carolina League
[edit]Florida State League
[edit]Team | Division | City (all in Florida) | Stadium | Capacity | Affiliate |
---|---|---|---|---|---|
Bradenton Marauders | West | Bradenton | LECOM Park | 8,500 | Pittsburgh Pirates |
Clearwater Threshers | West | Clearwater | BayCare Ballpark | 8,500 | Philadelphia Phillies |
Daytona Tortugas | East | Daytona Beach | Jackie Robinson Ballpark | 4,200 | Cincinnati Reds |
Dunedin Blue Jays | West | Dunedin | TD Ballpark | 5,509 | Toronto Blue Jays |
Fort Myers Mighty Mussels | West | Fort Myers | Hammond Stadium | 7,500 | Minnesota Twins |
Jupiter Hammerheads | East | Jupiter | Roger Dean Chevrolet Stadium | 6,871 | Miami Marlins |
Lakeland Flying Tigers | West | Lakeland | Publix Field at Joker Marchant Stadium | 8,500 | Detroit Tigers |
Palm Beach Cardinals | East | Jupiter | Roger Dean Chevrolet Stadium | 6,871 | St. Louis Cardinals |
St. Lucie Mets | East | Port St. Lucie | Clover Park | 7,347 | New York Mets |
Tampa Tarpons | West | Tampa | George M. Steinbrenner Field | 11,026 | New York Yankees |
California League
[edit]Team | Division | City (all in California) | Stadium | Capacity | Affiliate |
---|---|---|---|---|---|
Fresno Grizzlies | North | Fresno | Chukchansi Park | 10,650 | Colorado Rockies |
Inland Empire 66ers | South | San Bernardino | San Manuel Stadium | 5,000 | Los Angeles Angels |
Lake Elsinore Storm | South | Lake Elsinore | Lake Elsinore Diamond | 7,866 | San Diego Padres |
Modesto Nuts | North | Modesto | John Thurman Field | 4,000 | Seattle Mariners |
Rancho Cucamonga Quakes | South | Rancho Cucamonga | LoanMart Field | 6,200 | Los Angeles Dodgers |
San Jose Giants | North | San Jose | Excite Ballpark | 4,200 | San Francisco Giants |
Stockton Ports | North | Stockton | Banner Island Ballpark | 5,300 | Oakland Athletics |
Visalia Rawhide | South | Visalia | Valley Strong Ballpark | 2,468 | Arizona Diamondbacks |
Rookie leagues
[edit]The Rookie classification is the lowest level of play in Minor League Baseball. A total of 85 teams compete at this level, with 18 teams in the Arizona Complex League,[4] 20 teams in the Florida Complex League,[5] and 47 teams in the Dominican Summer League.[6]
Arizona Complex League
[edit]Florida Complex League
[edit]Dominican Summer League
[edit]Fall leagues
[edit]Arizona Fall League
[edit]The Arizona Fall League, an off-season league owned and operated by Major League Baseball, consists of six teams in the state of Arizona.[7]
Team | City | Stadium |
---|---|---|
Glendale Desert Dogs | Glendale | Camelback Ranch |
Mesa Solar Sox | Mesa | Sloan Park |
Peoria Javelinas | Peoria | Peoria Sports Complex |
Salt River Rafters | Scottsdale | Salt River Fields at Talking Stick |
Scottsdale Scorpions | Scottsdale | Scottsdale Stadium |
Surprise Saguaros | Surprise | Surprise Stadium |
MLB Partner Leagues
[edit]MLB Partner Leagues consist of 50 teams with no direct affiliation with individual MLB organizations, but collaborate on promoting the sport in North America. Three leagues—the American Association, Atlantic League, and Frontier League, had been fully independent leagues. A fourth, the Pioneer League, had previously been affiliated with Minor League Baseball as a "Rookie Advanced" league, the second-lowest rung on the minor league ladder.
American Association of Professional Baseball
[edit]The American Association of Professional Baseball consists of 12 teams.[8]
Team | Division | City | State/Province | Stadium | Capacity |
---|---|---|---|---|---|
Chicago Dogs | East | Rosemont | Illinois | Impact Field | 6,300 |
Cleburne Railroaders | East | Cleburne | Texas | La Moderna Field | 2,500 |
Fargo-Moorhead RedHawks | West | Fargo | North Dakota | Newman Outdoor Field | 4,513 |
Gary SouthShore RailCats | East | Gary | Indiana | U.S. Steel Yard | 6,139 |
Kane County Cougars | East | Geneva | Illinois | Northwestern Medicine Field | 10,923 |
Kansas City Monarchs | West | Kansas City | Kansas | Legends Field | 6,537 |
Lake Country DockHounds | East | Oconomowoc | Wisconsin | Wisconsin Brewing Company Park | 3,641 |
Lincoln Saltdogs | West | Lincoln | Nebraska | Haymarket Park | 8,000 |
Milwaukee Milkmen | East | Franklin | Wisconsin | Franklin Field | 4,000 |
Sioux City Explorers | West | Sioux City | Iowa | MercyOne Field at Lewis & Clark Park | 3,631 |
Sioux Falls Canaries | West | Sioux Falls | South Dakota | Sioux Falls Stadium | 4,500 |
Winnipeg Goldeyes | West | Winnipeg | Manitoba | Blue Cross Park | 7,561 |
Atlantic League of Professional Baseball
[edit]The Atlantic League of Professional Baseball consists of 10 teams.[9]
Team | Division | City | State | Stadium | Capacity |
---|---|---|---|---|---|
Charleston Dirty Birds | South | Charleston | West Virginia | GoMart Ballpark | 4,500 |
Gastonia Ghost Peppers | South | Gastonia | North Carolina | CaroMont Health Park | 5,000 |
Hagerstown Flying Boxcars | North | Hagerstown | Maryland | Meritus Park | 3,500 |
High Point Rockers | South | High Point | North Carolina | Truist Point | 5,000 |
Lancaster Stormers | North | Lancaster | Pennsylvania | Clipper Magazine Stadium | 6,000 |
Lexington Legends | South | Lexington | Kentucky | Legends Field | 6,994 |
Long Island Ducks | North | Central Islip | New York | Fairfield Properties Ballpark | 6,002 |
Southern Maryland Blue Crabs | South | Waldorf | Maryland | Regency Furniture Stadium | 4,200 |
Staten Island FerryHawks | North | Staten Island | New York | SIUH Community Park | 7,171 |
York Revolution | North | York | Pennsylvania | WellSpan Park | 5,200 |
Frontier League
[edit]The Frontier League consists of 18 teams.[10]
Pioneer League
[edit]The Pioneer League consists of 12 teams.
Team | City | State | Stadium | Capacity |
---|---|---|---|---|
Billings Mustangs | Billings | Montana | Dehler Park | 6,500 |
Boise Hawks | Boise | Idaho | Memorial Stadium | 3,452 |
Glacier Range Riders | Kalispell | Montana | Glacier Bank Park | 5,500 |
Grand Junction Jackalopes | Grand Junction | Colorado | Suplizio Field | 7,014 |
Great Falls Voyagers | Great Falls | Montana | Centene Stadium | 2,500 |
Idaho Falls Chukars | Idaho Falls | Idaho | Melaleuca Field | 3,400 |
Missoula PaddleHeads | Missoula | Montana | Ogren Park at Allegiance Field | 3,500 |
Northern Colorado Owlz | Windsor | Colorado | 4Rivers Equipment Stadium at Future Legends Field | 2,800 |
Oakland Ballers | Oakland | California | Raimondi Park | 2,500 |
Ogden Raptors | Ogden | Utah | Lindquist Field | 8,262 |
Rocky Mountain Vibes | Colorado Springs | Colorado | UCHealth Park | 8,500 |
Yolo High Wheelers | Davis | California | James M. & Ann Dobbins Baseball Stadium | 3,500 |
Non-partner independent leagues
[edit]Empire Professional Baseball League
[edit]The independent Empire Professional Baseball League consists of 4 teams.[11]
Team | City | State/Territory | Stadium |
---|---|---|---|
Malone Border Hounds | Malone | New York | American Legion Post 219 Veterans Field |
North Country Thunderbirds | Plattsburgh | Chip Cummings Field | |
Saranac Lake Surge | Saranac Lake | Petrova Field | |
Tupper Lake Riverpigs | Tupper Lake | Municipal Park |
Pecos League
[edit]The independent Pecos League consists of 16 teams.[12]
Team | Division | City | State | Stadium |
---|---|---|---|---|
Alpine Cowboys | Mountain | Alpine | Texas | Kokernot Field |
Austin Weirdos | Mountain | Austin | Texas | Parque Zaragosa |
Bakersfield Train Robbers | Pacific | Bakersfield | California | Sam Lynn Ballpark |
Blackwell FlyCatchers | Mountain | Blackwell | Oklahoma | Morgan Field |
Dublin Leprechauns | Pacific | Dublin | California | Fallon Sports Park |
Garden City Wind | Mountain | Garden City | Kansas | Clint Lightner Field |
Martinez Sturgeon | Pacific | Martinez | California | Waterfront Park |
Marysville Drakes | Pacific | Marysville | California | Bryant Field |
North Platte 80's | Mountain | North Platte | Nebraska | Bill Wood Field |
Pecos Bills | Mountain | Pecos | Texas | Cyclone Ballpark |
Roswell Invaders | Mountain | Roswell | New Mexico | Joe Baumann Park |
San Rafael Pacifics | Pacific | San Rafael | California | Albert Park |
Santa Fe Fuego | Mountain | Santa Fe | New Mexico | Fort Marcy Park |
Trinidad Triggers | Mountain | Trinidad | Colorado | Central Park |
Tucson Saguaros | Mountain | Tucson | Arizona | Kino Sports Complex |
Vallejo Seaweed | Pacific | Vallejo | California | Wilson Park |
United Shore Professional Baseball League
[edit]The independent, single-site United Shore Professional Baseball League consists of four teams.[13]
Team | City | State | Stadium | Capacity |
---|---|---|---|---|
Birmingham Bloomfield Beavers | Utica | Michigan | Jimmy John's Field | 4,500 |
Eastside Diamond Hoppers | ||||
Utica Unicorns | ||||
Westside Woolly Mammoths |
See also
[edit]- List of developmental and minor sports leagues
- List of professional sports leagues#Americas
- List of defunct professional sports leagues
- Minor League Baseball rosters
References
[edit]- ^ "Teams by League". Minor League Baseball. Retrieved October 13, 2020.
- ^ "American Association, Frontier League Now MLB Partner Leagues". Ballpark Digest. August Publishing. September 24, 2020. Retrieved October 13, 2020.
- ^ a b c d Mayo, Jonathan (February 12, 2021). "MLB Announces New Minors Teams, Leagues". Major League Baseball. Retrieved February 12, 2021.
- ^ "Arizona League Divisions". Arizona League. Minor League Baseball. Retrieved May 28, 2021.
- ^ "Gulf Coast League Divisions". Gulf Coast League. Minor League Baseball. Retrieved May 28, 2021.
- ^ "Dominican Summer League Rosters". Minor League Baseball. Retrieved October 17, 2020.
- ^ "About". Arizona Fall League. Major League Baseball. Retrieved October 13, 2020.
- ^ "American Association Announces 2021 Schedule". American Association of Independent Professional Baseball. Archived from the original on February 8, 2021. Retrieved February 22, 2021.
- ^ "League Directory". Atlantic League of Professional Baseball. Retrieved October 13, 2020.
- ^ "2024 Frontier League Media Guide" (PDF). frontierleague.com. Frontier League. pp. 14–74. Retrieved 30 August 2024.
- ^ "Teams". Empire Professional Baseball League. Retrieved October 13, 2020.
- ^ "Home". Pecos League. Retrieved April 22, 2021.
- ^ "Teams". United Shore Professional Baseball League. Retrieved October 13, 2020.