Polybrominated diphenyl ethers
Chemical structure of PBDEs
| |
Identifiers | |
---|---|
ECHA InfoCard | 100.082.305 |
CompTox Dashboard (EPA)
|
|
Properties | |
C12H10−xBrxO | |
Molar mass | Variable |
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa).
|
Polybrominated diphenyl ethers or PBDEs, are a class of organobromine compounds that are used as flame retardants. Like other brominated flame retardants, PBDEs have been used in a wide array of products, including building materials, electronics, furnishings, motor vehicles, airplanes, plastics, polyurethane foams,[1] and textiles. They are structurally akin to polychlorinated diphenyl ethers (PCDEs), polychlorinated biphenyls (PCBs) and other polyhalogenated compounds, consisting of two halogenated aromatic rings. PBDEs are classified according to the average number of bromine atoms in the molecule. The life-saving benefits of fire retardants led to their popularization. Standards for mass transit vehicles continues to increase as of 2021.[2]: 1–26
Because of their toxicity and persistence, all commercially relevant PBDEs have been marked for elimination under the Stockholm Convention, a treaty to control and phase out major persistent organic pollutants (POPs).[3][4]
Classes of PBDEs
[edit]The family of PBDEs consists of 209 possible substances, which are called congeners (PBDE = C12H(10−x)BrxO (x = 1, 2, ..., 10 = m + n)). The number of isomers for mono-, di-, tri-, tetra-, penta-, hexa-, hepta-, octa-, nona-, and decabromodiphenyl ethers are 3, 12, 24, 42, 46, 42, 24, 12, 3 and 1, respectively.[5]
Lower-brominated PBDEs with 1–4 bromine atoms per molecule are regarded as more dangerous because they more efficiently bioaccumulate. They have been known to affect thyroid hormone levels, and studies have linked them to reproductive and neurological risks at certain concentrations or higher.[6] Higher-brominated PBDEs are less acutely dangerous but biotically and photochemically debrominate to lower-brominated congeners.[7]
number | formula | name | CAS Number | InChIKey |
---|---|---|---|---|
PBDE-1 | C12H9BrO | 2-bromodiphenyl ether | 36563-47-0 | RRWFUWRLNIZICP-UHFFFAOYSA-N |
PBDE-2 | C12H9BrO | 3-bromodiphenyl ether | 6876-00-2 | AHDAKFFMKLQPTD-UHFFFAOYSA-N |
PBDE-3 | C12H9BrO | 4-bromodiphenyl ether | 101-55-3 | JDUYPUMQALQRCN-UHFFFAOYSA-N |
PBDE-4 | C12H8Br2O | 2,2'-dibromodiphenyl ether | 51452-87-0 | JMSKYMHFNWGUJG-UHFFFAOYSA-N |
PBDE-5 | C12H8Br2O | 2,3-dibromodiphenyl ether | 446254-14-4 | JTYRXXKXOULVAP-UHFFFAOYSA-N |
PBDE-6 | C12H8Br2O | 2,3'-dibromodiphenyl ether | 147217-72-9 | GODQTPRKFHOLPH-UHFFFAOYSA-N |
PBDE-7 | C12H8Br2O | 2,4-dibromodiphenyl ether | 171977-44-9 | JMCIHKKTRDLVCO-UHFFFAOYSA-N |
PBDE-8 | C12H8Br2O | 2,4'-dibromodiphenyl ether | 147217-71-8 | RJQLQJZMLISKRJ-UHFFFAOYSA-N |
PBDE-9 | C12H8Br2O | 2,5-dibromodiphenyl ether | 337513-66-3 | URDWJMUOJJSXAE-UHFFFAOYSA-N |
PBDE-10 | C12H8Br2O | 2,6-dibromodiphenyl ether | 51930-04-2 | MUVDKHMQIZJFTC-UHFFFAOYSA-N |
PBDE-11 | C12H8Br2O | 3,3'-dibromodiphenyl ether | 6903-63-5 | ALSVFJIXSNRBLE-UHFFFAOYSA-N |
PBDE-12 | C12H8Br2O | 3,4-dibromodiphenyl ether | 189084-59-1 | SUUJFDKVPDCZQZ-UHFFFAOYSA-N |
PBDE-13 | C12H8Br2O | 3,4'-dibromodiphenyl ether | 83694-71-7 | BGPOVBPKODCMMN-UHFFFAOYSA-N |
PBDE-14 | C12H8Br2O | 3,5-dibromodiphenyl ether | 46438-88-4 | FOXBZJLXVUHYQZ-UHFFFAOYSA-N |
PBDE-15 | C12H8Br2O | 4,4'-dibromodiphenyl ether | 2050-47-7 | YAWIAFUBXXPJMQ-UHFFFAOYSA-N |
PBDE-16 | C12H7Br3O | 2,2',3-tribromodiphenyl ether | 147217-74-1 | VRNGWCVCSHJUEJ-UHFFFAOYSA-N |
PBDE-17 | C12H7Br3O | 2,2',4-tribromodiphenyl ether | 147217-75-2 | VYBFILXLBMWOLI-UHFFFAOYSA-N |
PBDE-18 | C12H7Br3O | 2,2',5-tribromodiphenyl ether | 407606-55-7 | FAZLXBWRNJAGSV-UHFFFAOYSA-N |
PBDE-19 | C12H7Br3O | 2,2',6-tribromodiphenyl ether | 147217-73-0 | YDFQHBRKURQGAH-UHFFFAOYSA-N |
PBDE-20 | C12H7Br3O | 2,3,3'-tribromodiphenyl ether | 147217-76-3 | RQJUBSPXDSGLRB-UHFFFAOYSA-N |
PBDE-21 | C12H7Br3O | 2,3,4-tribromodiphenyl ether | 337513-67-4 | RXWRVYYPLRPDOS-UHFFFAOYSA-N |
PBDE-22 | C12H7Br3O | 2,3,4'-tribromodiphenyl ether | 446254-15-5 | WZHNIFQVNBINLF-UHFFFAOYSA-N |
PBDE-23 | C12H7Br3O | 2,3,5-tribromodiphenyl ether | 446254-16-6 | XQHLKDAUZRXBGC-UHFFFAOYSA-N |
PBDE-24 | C12H7Br3O | 2,3,6-tribromodiphenyl ether | 218304-36-0 | GFLRHBRMAZDOIG-UHFFFAOYSA-N |
PBDE-25 | C12H7Br3O | 2,3',4-tribromodiphenyl ether | 147217-77-4 | AURKEOPYVUYTLO-UHFFFAOYSA-N |
PBDE-26 | C12H7Br3O | 2,3',5-tribromodiphenyl ether | 337513-75-4 | VUOBKVBAFJQQDB-UHFFFAOYSA-N |
PBDE-27 | C12H7Br3O | 2,3',6-tribromodiphenyl ether | 337513-53-8 | JUPZALSVNWJHII-UHFFFAOYSA-N |
PBDE-28 | C12H7Br3O | 2,4,4'-tribromodiphenyl ether | 41318-75-6 | UPNBETHEXPIWQX-UHFFFAOYSA-N |
PBDE-29 | C12H7Br3O | 2,4,5-tribromodiphenyl ether | 337513-56-1 | LTMKAFUXYKEDLR-UHFFFAOYSA-N |
PBDE-30 | C12H7Br3O | 2,4,6-tribromodiphenyl ether | 155999-95-4 | TVZAPPGLBLTACB-UHFFFAOYSA-N |
PBDE-31 | C12H7Br3O | 2,4',5-tribromodiphenyl ether | 65075-08-3 | PURZBWMLFRWRMG-UHFFFAOYSA-N |
PBDE-32 | C12H7Br3O | 2,4',6-tribromodiphenyl ether | 189084-60-4 | TYDVYKIQSZGUMV-UHFFFAOYSA-N |
PBDE-33 | C12H7Br3O | 2,3',4'-tribromodiphenyl ether | 49690-94-0 | BUQBQEYUVAKJQK-UHFFFAOYSA-N |
PBDE-34 | C12H7Br3O | 2,3',5'-tribromodiphenyl ether | 446254-17-7 | XMNXHCHZIPYCNA-UHFFFAOYSA-N |
PBDE-35 | C12H7Br3O | 3,3',4-tribromodiphenyl ether | 147217-80-9 | CDVYKQPKJYPWRO-UHFFFAOYSA-N |
PBDE-36 | C12H7Br3O | 3,3',5-tribromodiphenyl ether | 147217-79-6 | XUKPJLVONRTECE-UHFFFAOYSA-N |
PBDE-37 | C12H7Br3O | 3,4,4'-tribromodiphenyl ether | 147217-81-0 | YALAYFVVZFORPV-UHFFFAOYSA-N |
PBDE-38 | C12H7Br3O | 3,4,5-tribromodiphenyl ether | 337513-54-9 | DPGVQKLGQZZLMI-UHFFFAOYSA-N |
PBDE-39 | C12H7Br3O | 3,4',5-tribromodiphenyl ether | 407606-57-9 | UFFNOPDHJNQYKD-UHFFFAOYSA-N |
PBDE-40 | C12H6Br4O | 2,2',3,3'-tetrabromodiphenyl ether | 337513-77-6 | SXSUUFZWSVMTRL-UHFFFAOYSA-N |
PBDE-41 | C12H6Br4O | 2,2',3,4-tetrabromodiphenyl ether | 337513-68-5 | UAEBSKBXZAIRMX-UHFFFAOYSA-N |
PBDE-42 | C12H6Br4O | 2,2',3,4'-tetrabromodiphenyl ether | 446254-18-8 | HQDQKPAHIDGGMH-UHFFFAOYSA-N |
PBDE-43 | C12H6Br4O | 2,2',3,5-tetrabromodiphenyl ether | 446254-19-9 | LKMQHSYDVDIECC-UHFFFAOYSA-N |
PBDE-44 | C12H6Br4O | 2,2',3,5'-tetrabromodiphenyl ether | 446254-20-2 | VBGBGTYMDIVKNK-UHFFFAOYSA-N |
PBDE-45 | C12H6Br4O | 2,2',3,6-tetrabromodiphenyl ether | 446254-21-3 | VTFWUBIOZQCMQS-UHFFFAOYSA-N |
PBDE-46 | C12H6Br4O | 2,2',3,6'-tetrabromodiphenyl ether | 446254-22-4 | GBUUKJRFSKCMTB-UHFFFAOYSA-N |
PBDE-47 | C12H6Br4O | 2,2',4,4'-tetrabromodiphenyl ether | 5436-43-1 | XYBSIYMGXVUVGY-UHFFFAOYSA-N |
PBDE-48 | C12H6Br4O | 2,2',4,5-tetrabromodiphenyl ether | 337513-55-0 | FJGDNHOVDFREMP-UHFFFAOYSA-N |
PBDE-49 | C12H6Br4O | 2,2',4,5'-tetrabromodiphenyl ether | 243982-82-3 | QWVDUBDYUPHNHY-UHFFFAOYSA-N |
PBDE-50 | C12H6Br4O | 2,2',4,6-tetrabromodiphenyl ether | 446254-23-5 | FXUAKFRJBKFDSY-UHFFFAOYSA-N |
PBDE-51 | C12H6Br4O | 2,2',4,6'-tetrabromodiphenyl ether | 189084-57-9 | WKBBBTLDLKYGBI-UHFFFAOYSA-N |
PBDE-52 | C12H6Br4O | 2,2',5,5'-tetrabromodiphenyl ether | 446254-24-6 | CDTHXJORUCZHMD-UHFFFAOYSA-N |
PBDE-53 | C12H6Br4O | 2,2',5,6'-tetrabromodiphenyl ether | 446254-25-7 | SDVQGIMOFXMKHR-UHFFFAOYSA-N |
PBDE-54 | C12H6Br4O | 2,2',6,6'-tetrabromodiphenyl ether | 446254-26-8 | WCDCHQGVTZHVSO-UHFFFAOYSA-N |
PBDE-55 | C12H6Br4O | 2,3,3',4-tetrabromodiphenyl ether | 446254-27-9 | VIHUMJGEWQPWOT-UHFFFAOYSA-N |
PBDE-56 | C12H6Br4O | 2,3,3',4'-tetrabromodiphenyl ether | 446254-28-0 | NFOIVCGFYJIYIB-UHFFFAOYSA-N |
PBDE-57 | C12H6Br4O | 2,3,3',5-tetrabromodiphenyl ether | 337513-82-3 | CSIFWDKYUJLQEB-UHFFFAOYSA-N |
PBDE-58 | C12H6Br4O | 2,3,3',5'-tetrabromodiphenyl ether | 446254-29-1 | SWOYBZHGPZIRHS-UHFFFAOYSA-N |
PBDE-59 | C12H6Br4O | 2,3,3',6-tetrabromodiphenyl ether | 446254-30-4 | DMAMJZQQOWYEHT-UHFFFAOYSA-N |
PBDE-60 | C12H6Br4O | 2,3,4,4'-tetrabromodiphenyl ether | 446254-31-5 | ARERIMFZYPFJAV-UHFFFAOYSA-N |
PBDE-61 | C12H6Br4O | 2,3,4,5-tetrabromodiphenyl ether | 446254-32-6 | NDRSXNBQWAOQPP-UHFFFAOYSA-N |
PBDE-62 | C12H6Br4O | 2,3,4,6-tetrabromodiphenyl ether | 446254-33-7 | YIQYWYZZLOZVRM-UHFFFAOYSA-N |
PBDE-63 | C12H6Br4O | 2,3,4',5-tetrabromodiphenyl ether | 446254-34-8 | HNICYXFGCWPYGC-UHFFFAOYSA-N |
PBDE-64 | C12H6Br4O | 2,3,4',6-tetrabromodiphenyl ether | 446254-35-9 | LDCXVFJUWKKBNY-UHFFFAOYSA-N |
PBDE-65 | C12H6Br4O | 2,3,5,6-tetrabromodiphenyl ether | 446254-36-0 | HPEUYVBOPJQVPN-UHFFFAOYSA-N |
PBDE-66 | C12H6Br4O | 2,3',4,4'-tetrabromodiphenyl ether | 189084-61-5 | DHUMTYRHKMCVAG-UHFFFAOYSA-N |
PBDE-67 | C12H6Br4O | 2,3',4,5-tetrabromodiphenyl ether | 446254-37-1 | OARGWSONVLGXQA-UHFFFAOYSA-N |
PBDE-68 | C12H6Br4O | 2,3',4,5'-tetrabromodiphenyl ether | 446254-38-2 | UFWGRLCUOLLWAO-UHFFFAOYSA-N |
PBDE-69 | C12H6Br4O | 2,3',4,6-tetrabromodiphenyl ether | 327185-09-1 | NHZNRCYNZJADTG-UHFFFAOYSA-N |
PBDE-70 | C12H6Br4O | 2,3',4',5-tetrabromodiphenyl ether | 446254-39-3 | GHQMTYWQVJZWAR-UHFFFAOYSA-N |
PBDE-71 | C12H6Br4O | 2,3',4',6-tetrabromodiphenyl ether | 189084-62-6 | COPAGYRSCJVION-UHFFFAOYSA-N |
PBDE-72 | C12H6Br4O | 2,3',5,5'-tetrabromodiphenyl ether | 446254-40-6 | GBBNZKQTOOZGIS-UHFFFAOYSA-N |
PBDE-73 | C12H6Br4O | 2,3',5',6-tetrabromodiphenyl ether | 446254-41-7 | WQFLVWXBCRJAQN-UHFFFAOYSA-N |
PBDE-74 | C12H6Br4O | 2,4,4',5-tetrabromodiphenyl ether | 446254-42-8 | LXCFDVVDUVPAGR-UHFFFAOYSA-N |
PBDE-75 | C12H6Br4O | 2,4,4',6-tetrabromodiphenyl ether | 189084-63-7 | BWCNKMFFUGBFGB-UHFFFAOYSA-N |
PBDE-76 | C12H6Br4O | 2,3',4',5'-tetrabromodiphenyl ether | 446254-43-9 | NCSWBJSFVPJPPK-UHFFFAOYSA-N |
PBDE-77 | C12H6Br4O | 3,3',4,4'-tetrabromodiphenyl ether | 93703-48-1 | RYGLOWMCGZHYRQ-UHFFFAOYSA-N |
PBDE-78 | C12H6Br4O | 3,3',4,5-tetrabromodiphenyl ether | 446254-45-1 | HWOBLTZZSVXBOJ-UHFFFAOYSA-N |
PBDE-79 | C12H6Br4O | 3,3',4,5'-tetrabromodiphenyl ether | 446254-48-4 | LELQGHJEUVRPEV-UHFFFAOYSA-N |
PBDE-80 | C12H6Br4O | 3,3',5,5'-tetrabromodiphenyl ether | 103173-66-6 | HFIOZJQRZKNPKJ-UHFFFAOYSA-N |
PBDE-81 | C12H6Br4O | 3,4,4',5-tetrabromodiphenyl ether | 446254-50-8 | ULFOIXCXIWHJDS-UHFFFAOYSA-N |
PBDE-82 | C12H5Br5O | 2,2',3,3',4-pentabromodiphenyl ether | 327185-11-5 | RQMSPGJESCCPQX-UHFFFAOYSA-N |
PBDE-83 | C12H5Br5O | 2,2',3,3',5-pentabromodiphenyl ether | 446254-51-9 | XAHYSNUYJLNDBX-UHFFFAOYSA-N |
PBDE-84 | C12H5Br5O | 2,2',3,3',6-pentabromodiphenyl ether | 446254-52-0 | PPIZNRAVQHNLJM-UHFFFAOYSA-N |
PBDE-85 | C12H5Br5O | 2,2',3,4,4'-pentabromodiphenyl ether | 182346-21-0 | DMLQSUZPTTUUDP-UHFFFAOYSA-N |
PBDE-86 | C12H5Br5O | 2,2',3,4,5-pentabromodiphenyl ether | 446254-53-1 | YMVWYUWOUOQCQP-UHFFFAOYSA-N |
PBDE-87 | C12H5Br5O | 2,2',3,4,5'-pentabromodiphenyl ether | 446254-54-2 | WKYQUGCIKNOXFW-UHFFFAOYSA-N |
PBDE-88 | C12H5Br5O | 2,2',3,4,6-pentabromodiphenyl ether | 446254-55-3 | OPZUHBCVIZNZFB-UHFFFAOYSA-N |
PBDE-89 | C12H5Br5O | 2,2',3,4,6'-pentabromodiphenyl ether | 446254-56-4 | XGFLJLJXVIMCNR-UHFFFAOYSA-N |
PBDE-90 | C12H5Br5O | 2,2',3,4',5-pentabromodiphenyl ether | 446254-57-5 | BATFXMGTVIESIQ-UHFFFAOYSA-N |
PBDE-91 | C12H5Br5O | 2,2',3,4',6-pentabromodiphenyl ether | 446254-58-6 | HWNJTZKDPNZUSO-UHFFFAOYSA-N |
PBDE-92 | C12H5Br5O | 2,2',3,5,5'-pentabromodiphenyl ether | 446254-59-7 | QWSQOVAGRDRZLM-UHFFFAOYSA-N |
PBDE-93 | C12H5Br5O | 2,2',3,5,6-pentabromodiphenyl ether | 446254-60-0 | BRTPVPJQMWLDNO-UHFFFAOYSA-N |
PBDE-94 | C12H5Br5O | 2,2',3,5,6'-pentabromodiphenyl ether | 446254-61-1 | JOPASNJHCFYVHD-UHFFFAOYSA-N |
PBDE-95 | C12H5Br5O | 2,2',3,5',6-pentabromodiphenyl ether | 446254-62-2 | BZDYRALIEYVMEP-UHFFFAOYSA-N |
PBDE-96 | C12H5Br5O | 2,2',3,6,6'-pentabromodiphenyl ether | 446254-63-3 | ZFCJNRDWGBZUED-UHFFFAOYSA-N |
PBDE-97 | C12H5Br5O | 2,2',3,4',5'-pentabromodiphenyl ether | 446254-64-4 | MAGYDGJRSCULJL-UHFFFAOYSA-N |
PBDE-98 | C12H5Br5O | 2,2',3,4',6'-pentabromodiphenyl ether | 38463-82-0 | OCLWEJVGAUFXQU-UHFFFAOYSA-N |
PBDE-99 | C12H5Br5O | 2,2',4,4',5-pentabromodiphenyl ether | 60348-60-9 | WHPVYXDFIXRKLN-UHFFFAOYSA-N |
PBDE-100 | C12H5Br5O | 2,2',4,4',6-pentabromodiphenyl ether | 189084-64-8 | NSKIRYMHNFTRLR-UHFFFAOYSA-N |
PBDE-101 | C12H5Br5O | 2,2',4,5,5'-pentabromodiphenyl ether | 446254-65-5 | QUZWDWNIWWAQDI-UHFFFAOYSA-N |
PBDE-102 | C12H5Br5O | 2,2',4,5,6'-pentabromodiphenyl ether | 446254-66-6 | JHFMCUVMAIQWRI-UHFFFAOYSA-N |
PBDE-103 | C12H5Br5O | 2,2',4,5',6-pentabromodiphenyl ether | 446254-67-7 | RJEMKRNASVHYKR-UHFFFAOYSA-N |
PBDE-104 | C12H5Br5O | 2,2',4,6,6'-pentabromodiphenyl ether | 446254-68-8 | CRSCWEYUPUKHPI-UHFFFAOYSA-N |
PBDE-105 | C12H5Br5O | 2,3,3',4,4'-pentabromodiphenyl ether | 373594-78-6 | LBPWAGZGYNOKAM-UHFFFAOYSA-N |
PBDE-106 | C12H5Br5O | 2,3,3',4,5-pentabromodiphenyl ether | 446254-69-9 | KLQKWMYXEWUAFP-UHFFFAOYSA-N |
PBDE-107 | C12H5Br5O | 2,3,3',4',5-pentabromodiphenyl ether | 446254-70-2 | OMGVAMFMRSETEG-UHFFFAOYSA-N |
PBDE-108 | C12H5Br5O | 2,3,3',4,5'-pentabromodiphenyl ether | 446254-71-3 | VBKPKHVLHGOKOJ-UHFFFAOYSA-N |
PBDE-109 | C12H5Br5O | 2,3,3',4,6-pentabromodiphenyl ether | 446254-72-4 | FXXXWTMLIQLDRP-UHFFFAOYSA-N |
PBDE-110 | C12H5Br5O | 2,3,3',4',6-pentabromodiphenyl ether | 446254-73-5 | LESZGJVTZILBTK-UHFFFAOYSA-N |
PBDE-111 | C12H5Br5O | 2,3,3',5,5'-pentabromodiphenyl ether | 446254-74-6 | PCHDCOXHJBWEPW-UHFFFAOYSA-N |
PBDE-112 | C12H5Br5O | 2,3,3',5,6-pentabromodiphenyl ether | 446254-75-7 | MFBMNSFADPTAKZ-UHFFFAOYSA-N |
PBDE-113 | C12H5Br5O | 2,3,3',5',6-pentabromodiphenyl ether | 446254-76-8 | OGZHLJXRGZFVLI-UHFFFAOYSA-N |
PBDE-114 | C12H5Br5O | 2,3,4,4',5-pentabromodiphenyl ether | 446254-77-9 | SFNAUTSNWPPDSY-UHFFFAOYSA-N |
PBDE-115 | C12H5Br5O | 2,3,4,4',6-pentabromodiphenyl ether | 446254-78-0 | BKTLDVXDOVSTEV-UHFFFAOYSA-N |
PBDE-116 | C12H5Br5O | 2,3,4,5,6-pentabromodiphenyl ether | 189084-65-9 | ACRQLFSHISNWRY-UHFFFAOYSA-N |
PBDE-117 | C12H5Br5O | 2,3,4',5,6-pentabromodiphenyl ether | 446254-79-1 | SOJBOGWFDBDWEG-UHFFFAOYSA-N |
PBDE-118 | C12H5Br5O | 2,3',4,4',5-pentabromodiphenyl ether | 446254-80-4 | VTMFEPLDDHZBGI-UHFFFAOYSA-N |
PBDE-119 | C12H5Br5O | 2,3',4,4',6-pentabromodiphenyl ether | 189084-66-0 | KXEOYBYEJCRPGB-UHFFFAOYSA-N |
PBDE-120 | C12H5Br5O | 2,3',4,5,5'-pentabromodiphenyl ether | 417727-71-0 | AKSBEUHDCRZJAN-UHFFFAOYSA-N |
PBDE-121 | C12H5Br5O | 2,3',4,5',6-pentabromodiphenyl ether | 446254-81-5 | GVGNVZBJVFDAAO-UHFFFAOYSA-N |
PBDE-122 | C12H5Br5O | 2,3,3',4',5'-pentabromodiphenyl ether | 446254-82-6 | CDNHGSPFIUITTN-UHFFFAOYSA-N |
PBDE-123 | C12H5Br5O | 2,3',4,4',5'-pentabromodiphenyl ether | 446254-83-7 | SBKMUEQNZNDYFW-UHFFFAOYSA-N |
PBDE-124 | C12H5Br5O | 2,3',4',5,5'-pentabromodiphenyl ether | 446254-84-8 | FGHJTAAHIFEHLT-UHFFFAOYSA-N |
PBDE-125 | C12H5Br5O | 2,3',4',5',6-pentabromodiphenyl ether | 446254-85-9 | SESXKFPOVUVGLR-UHFFFAOYSA-N |
PBDE-126 | C12H5Br5O | 3,3',4,4',5-pentabromodiphenyl ether | 366791-32-4 | SJNIIWPIAVQNRK-UHFFFAOYSA-N |
PBDE-127 | C12H5Br5O | 3,3',4,5,5'-pentabromodiphenyl ether | 446254-86-0 | RATMRXKBPDCKCZ-UHFFFAOYSA-N |
PBDE-128 | C12H4Br6O | 2,2',3,3',4,4'-hexabromodiphenyl ether | 182677-28-7 | WFLVELCLEGVBIH-UHFFFAOYSA-N |
PBDE-129 | C12H4Br6O | 2,2',3,3',4,5-hexabromodiphenyl ether | 446254-87-1 | PRNCVYAUCSGSOE-UHFFFAOYSA-N |
PBDE-130 | C12H4Br6O | 2,2',3,3',4,5'-hexabromodiphenyl ether | 446254-88-2 | YURCHLXPAGSJHU-UHFFFAOYSA-N |
PBDE-131 | C12H4Br6O | 2,2',3,3',4,6-hexabromodiphenyl ether | 446254-89-3 | MGKVPJFIGGBCBA-UHFFFAOYSA-N |
PBDE-132 | C12H4Br6O | 2,2',3,3',4,6'-hexabromodiphenyl ether | 446254-90-6 | FFEKBOKDYRZGRV-UHFFFAOYSA-N |
PBDE-133 | C12H4Br6O | 2,2',3,3',5,5'-hexabromodiphenyl ether | 446254-91-7 | XTBFPFHQPGZZJX-UHFFFAOYSA-N |
PBDE-134 | C12H4Br6O | 2,2',3,3',5,6-hexabromodiphenyl ether | 446254-92-8 | MIBDGPWSGDWIQR-UHFFFAOYSA-N |
PBDE-135 | C12H4Br6O | 2,2',3,3',5,6'-hexabromodiphenyl ether | 446254-93-9 | AMGHASDTWACNCS-UHFFFAOYSA-N |
PBDE-136 | C12H4Br6O | 2,2',3,3',6,6'-hexabromodiphenyl ether | 446254-94-0 | NTWGDSLWLUPCDW-UHFFFAOYSA-N |
PBDE-137 | C12H4Br6O | 2,2',3,4,4',5-hexabromodiphenyl ether | 446254-95-1 | HSTYYNPYXZYIAG-UHFFFAOYSA-N |
PBDE-138 | C12H4Br6O | 2,2',3,4,4',5'-hexabromodiphenyl ether | 182677-30-1 | IZFQCEZFGCMHOM-UHFFFAOYSA-N |
PBDE-139 | C12H4Br6O | 2,2',3,4,4',6-hexabromodiphenyl ether | 446254-96-2 | YESDYWNWEVPOLZ-UHFFFAOYSA-N |
PBDE-140 | C12H4Br6O | 2,2',3,4,4',6'-hexabromodiphenyl ether | 243982-83-4 | FLRODCDHJZNIGA-UHFFFAOYSA-N |
PBDE-141 | C12H4Br6O | 2,2',3,4,5,5'-hexabromodiphenyl ether | 446254-97-3 | XTXIYMGRRUJOIT-UHFFFAOYSA-N |
PBDE-142 | C12H4Br6O | 2,2',3,4,5,6-hexabromodiphenyl ether | 446254-98-4 | LJDGJCNHVGGOFW-UHFFFAOYSA-N |
PBDE-143 | C12H4Br6O | 2,2',3,4,5,6'-hexabromodiphenyl ether | 446254-99-5 | RQLZDUSZXOOBTM-UHFFFAOYSA-N |
PBDE-144 | C12H4Br6O | 2,2',3,4,5',6-hexabromodiphenyl ether | 446255-00-1 | ZMSJCQOCTPYCQP-UHFFFAOYSA-N |
PBDE-145 | C12H4Br6O | 2,2',3,4,6,6'-hexabromodiphenyl ether | 446255-01-2 | BTKLHMBWCRVCLC-UHFFFAOYSA-N |
PBDE-146 | C12H4Br6O | 2,2',3,4',5,5'-hexabromodiphenyl ether | 446255-02-3 | HGXPYDNHBUCRTR-UHFFFAOYSA-N |
PBDE-147 | C12H4Br6O | 2,2',3,4',5,6-hexabromodiphenyl ether | 116995-33-6 | OWBKWMDBTWHGHS-UHFFFAOYSA-N |
PBDE-148 | C12H4Br6O | 2,2',3,4',5,6'-hexabromodiphenyl ether | 446255-03-4 | OJMHGSMSQZEBFH-UHFFFAOYSA-N |
PBDE-149 | C12H4Br6O | 2,2',3,4',5',6-hexabromodiphenyl ether | 446255-04-5 | UJOUSZKYGGTPFQ-UHFFFAOYSA-N |
PBDE-150 | C12H4Br6O | 2,2',3,4',6,6'-hexabromodiphenyl ether | 446255-05-6 | SQNOZOVDXXSLSG-UHFFFAOYSA-N |
PBDE-151 | C12H4Br6O | 2,2',3,5,5',6-hexabromodiphenyl ether | 446255-06-7 | NGOQQUYCSISZMY-UHFFFAOYSA-N |
PBDE-152 | C12H4Br6O | 2,2',3,5,6,6'-hexabromodiphenyl ether | 446255-07-8 | BYBJJARTBKUIJD-UHFFFAOYSA-N |
PBDE-153 | C12H4Br6O | 2,2',4,4',5,5'-hexabromodiphenyl ether | 68631-49-2 | RZXIRSKYBISPGF-UHFFFAOYSA-N |
PBDE-154 | C12H4Br6O | 2,2',4,4',5,6'-hexabromodiphenyl ether | 207122-15-4 | VHNPZYZQKWIWOD-UHFFFAOYSA-N |
PBDE-155 | C12H4Br6O | 2,2',4,4',6,6'-hexabromodiphenyl ether | 35854-94-5 | HRSCBOSGEKXXSI-UHFFFAOYSA-N |
PBDE-156 | C12H4Br6O | 2,3,3',4,4',5-hexabromodiphenyl ether | 405237-85-6 | JSDPCMJWYRDQEV-UHFFFAOYSA-N |
PBDE-157 | C12H4Br6O | 2,3,3',4,4',5'-hexabromodiphenyl ether | 446255-08-9 | JUOAMVUIJQJZSZ-UHFFFAOYSA-N |
PBDE-158 | C12H4Br6O | 2,3,3',4,4',6-hexabromodiphenyl ether | 446255-09-0 | KRYHHTVQOOJNHQ-UHFFFAOYSA-N |
PBDE-159 | C12H4Br6O | 2,3,3',4,5,5'-hexabromodiphenyl ether | 446255-10-3 | IDYFFNCFLRCOPZ-UHFFFAOYSA-N |
PBDE-160 | C12H4Br6O | 2,3,3',4,5,6-hexabromodiphenyl ether | 446255-11-4 | OCVOYHGOXIIONK-UHFFFAOYSA-N |
PBDE-161 | C12H4Br6O | 2,3,3',4,5',6-hexabromodiphenyl ether | 446255-12-5 | WEYWRBBPPKSRGU-UHFFFAOYSA-N |
PBDE-162 | C12H4Br6O | 2,3,3',4',5,5'-hexabromodiphenyl ether | 446255-13-6 | UKPNCLHMNJCGCJ-UHFFFAOYSA-N |
PBDE-163 | C12H4Br6O | 2,3,3',4',5,6-hexabromodiphenyl ether | 446255-14-7 | NUEAHMLXQFHEJN-UHFFFAOYSA-N |
PBDE-164 | C12H4Br6O | 2,3,3',4',5',6-hexabromodiphenyl ether | 446255-15-8 | UJVYVXIHTJOJBZ-UHFFFAOYSA-N |
PBDE-165 | C12H4Br6O | 2,3,3',5,5',6-hexabromodiphenyl ether | 446255-16-9 | KXERERDGMTWBGZ-UHFFFAOYSA-N |
PBDE-166 | C12H4Br6O | 2,3,4,4',5,6-hexabromodiphenyl ether | 189084-58-0 | KVYODBMKQYVNEK-UHFFFAOYSA-N |
PBDE-167 | C12H4Br6O | 2,3',4,4',5,5'-hexabromodiphenyl ether | 446255-17-0 | NMUPLZRHSXJCJQ-UHFFFAOYSA-N |
